One Tube

Cuff Size (Print Color)Range (cm)Male Slip Luer (Plastic)Male Bayonet (Plastic)
Neonate #1 (Orange) 3–6 98-0400-80 98-0400-99
Neonate #2 (Turquoise) 4-8 98-0400-81 98-0400-96
Neonate #3 (Green) 6-11 98-0400-82 98-0400-97
Neonate #4 (Navy Blue) 7-13 98-0400-83 98-0400-98
Neonate #5 (Burgundy) 8-15 98-0400-84 98-0400-90

Two Tube

Cuff Size (Print Color)Range (cm)Male Slip Luer (Plastic)Male Bayonet (Plastic)
Neonate #1 (Orange) 3–6 98-0400-85 98-0400-95
Neonate #2 (Turquoise) 4-8 98-0400-86 98-0400-94
Neonate #3 (Green) 6-11 98-0400-87 98-0400-93
Neonate #4 (Navy Blue) 7-13 98-0400-88 98-0400-92
Neonate #5 (Burgundy) 8-15 98-0400-89 98-0400-91

Looking for a complete list of Parts & Specs for each product? Click here.

 

Full Line of BP Cuffs

Looking for more information about our blood pressure cuffs? Click on the links below to find out more.