One Tube Design

Cuff Size (Print Color)Range (cm)Female Quick ConnectThreaded (Screw)Male Bayonet (Plastic)Male Bayonet (Metal)Male Quick ConnectNo Connector
Infant (Orange) 8–13 98-0080-01 98-0084-21 98-0084-71 98-0084-41 98-0084-31 98-0084-11
Child (Green) 12–19 98-0080-02 98-0084-22 98-0084-72 98-0084-42 98-0084-32 98-0084-12
Small Adult (Turquoise) 17–25 98-0080-04 98-0084-24 98-0084-74 98-0084-44 98-0084-34 98-0084-14
Adult (Royal Blue) 23–33 98-0080-06 98-0084-26 98-0084-76 98-0084-46 98-0084-36 98-0084-16
Adult Long (Royal Blue) 23–33 98-0080-07 98-0084-27 98-0084-77 98-0084-47 98-0084-37 98-0084-17
Large Adult (Burgundy) 31–40 98-0080-08 98-0084-28 98-0084-78 98-0084-48 98-0084-38 98-0084-18
Large Adult Long (Burgundy) 31–40 98-0080-09 98-0084-29 98-0084-79 98-0084-49 98-0084-39 98-0084-19
Thigh (Brown) 38–50 98-0080-10 98-0084-30 98-0084-80 98-0084-50 98-0084-40 98-0084-20

Two Tube Design

Cuff Size (Print Color)Range (cm)Female Quick ConnectThreaded (Screw)Male Bayonet (Plastic)Male Bayonet (Metal)Male Quick ConnectFemale & Male Quick ConnectsNo Connector
Small Adult (Turquoise) 17–25 98-0082-04 98-0085-24 98-0085-74 98-0085-44 98-0085-34 98-0085-64 98-0085-14
Adult (Royal Blue) 23–33 98-0082-06 98-0085-26 98-0085-76 98-0085-46 98-0085-36 98-0085-66 98-0085-16
Adult Long (Royal Blue) 23–33 98-0082-07 98-0085-27 98-0085-77 98-0085-47 98-0085-37 98-0085-67 98-0085-17
Large Adult (Burgundy) 31–40 98-0082-08 98-0085-28 98-0085-78 98-0085-48 98-0085-38 98-0085-68 98-0085-18
Large Adult Long (Burgundy) 31–40 98-0082-09 98-0085-29 98-0085-79 98-0085-49 98-0085-39 98-0085-69 98-0085-19
Thigh (Brown) 38–50 98-0082-10 98-0085-30 98-0085-80 98-0085-50 98-0085-40 98-0085-70 98-0085-20

Looking for a complete list of Parts & Specs for each product? Click here.

 

Full Line of BP Cuffs

Looking for more information about our blood pressure cuffs? Click on the links below to find out more.