One Tube Soft Disposable BP Cuff Technical Specs

Cuff Size (Print Color)Range (cm)Female Quick ConnectThreaded (Screw)Male Bayonet (Plastic)Male Quick Connect
Infant (Orange) 8–13 98-0400-00 98-0400-20 98-0400-40 98-0400-D0
Child (Green) 12–19 98-0400-01 98-0400-21 98-0400-41 98-0400-D1
Small Adult (Turquoise) 17–25 98-0400-03 98-0400-23 98-0400-43 98-0400-D3
Small Adult PLUS (Turquoise) 18–29 98-0400-0K 98-0400-2K 98-0400-4K XX-XXXX-XX
Adult (Royal Blue) 23–33 98-0400-05 98-0400-25 98-0400-45 98-0400-D5
Adult Plus (Royal Blue) 28–40 98-0400-0A 98-0400-2A 98-0400-4A 98-0400-DA
Large Adult (Burgundy) 31–40 98-0400-07 98-0400-27 98-0400-47 98-0400-D7
Large Adult Plus (Burgundy) 40-55 98-0400-0C 98-0400-2C 98-0400-4C 98-0400-DC
Thigh (Brown) 38–50 98-0400-09 98-0400-29 98-0400-49 98-0400-D9

Two Tube Soft Disposable BP Cuff Technical Specs

Cuff Size (Print Color)Range (cm)Female Quick ConnectThreaded (Screw)Male Bayonet (Plastic)Male & Female Quick Connect
Infant (Orange) 8–13 98-0400-10 98-0400-30 98-0400-50 98-0400-A0
Child (Green) 12–19 98-0400-11 98-0400-31 98-0400-51 98-0400-A1
Small Adult (Turquoise) 17–25 98-0400-13 98-0400-33 98-0400-53 98-0400-A3
Small Adult PLUS (Turquoise) 18–29 98-0400-1K 98-0400-3K 98-0400-5K XX-XXXX-XX
Adult (Royal Blue) 23-33 98-0400-15 98-0400-35 98-0400-55 98-0400-A5
Adult Plus (Royal Blue) 28-40 98-0400-1A 98-0400-3A 98-0400-5A 98-0400-AA
Large Adult (Burgundy) 31–40 98-0400-17 98-0400-37 98-0400-57 98-0400-A7
Large Adult Plus (Burgundy) 40-55 98-0400-1C 98-0400-3C 98-0400-5C 98-0400-AC
Thigh (Brown) 38–50 98-0400-19 98-0400-39 98-0400-59 98-0400-A9

Looking for a complete list of Parts & Specs for each product? Click here.

 

Full Line of BP Cuffs

Looking for more information about our blood pressure cuffs? Click on the links below to find out more.