The SunTech Vet25E includes:
- Vet25E System Monitor
- Protective Armour in Flamingo Pink, Peacock Blue, or Treefrog Green
- Veterinary Blood Pressure Cuffs, Sizes 1-8
- Patient Hose, 6ft (1.8m)
- AC Adapter
The SunTech Vet30E includes:
- Vet30E System Monitor
- Protective Armour in Flamingo Pink, Peacock Blue, or Treefrog Green
- Veterinary Blood Pressure Cuffs, Sizes 1-8
- Patient Hose, 6ft (1.8m)
- AccuVetTM Temperature Probe
- Sp02 Y Sensor with Clips
- AC Adapter
- Reflectance/ Transflectance SpO2 Sensor
Standard Configurations
Description | Part Number | Purchase |
---|---|---|
Vet25E Equine Monitor with SunTech BP, Flamingo Pink Armour | 99-0176-00 | |
Vet25E Equine Monitor with SunTech BP, Peacock Blue Armour | 99-0176-01 | |
Vet25E Equine Monitor with SunTech BP, Tree Frog Green Armour | 99-0176-02 | |
Vet30E Monitor with AccuVet SpO2, Temp, Flamingo Pink Armour | 99-0177-00 | |
Vet30E Monitor with AccuVet SpO2, Temp, Peacock Blue Armour | 99-0177-01 | |
Vet30E Monitor with AccuVet SpO2, Temp, Tree Frog Green Armour | 99-0177-02 | |
Vet30E Monitor with Masimo SpO2, Temp, Flamingo Pink Armour | 99-0178-00 | |
Vet30E Monitor with Masimo SpO2, Temp, Peacock Blue Armour | 99-0178-01 | |
Vet30E Monitor with Masimo SpO2, Temp, Tree Frog Green Armour | 99-0178-02 |
Accesories & Replacement Parts
Name | Description | Part Number | Purchase |
---|---|---|---|
Cuff #1 | 98-0400-80-VET | 3 – 6 cm, white, non-locking, box of 20 | |
Cuff #2 | 98-0400-81-VET | 4 – 8 cm, white, non-locking, box of 20 | Buy Now |
Cuff #3 | 98-0400-82-VET | 6 – 11 cm, white, non-locking, box of 20 | Buy Now |
Cuff #4 | 98-0400-83-VET | 7 – 13 cm, white, non-locking, box of 20 | Buy Now |
Cuff #5 | 98-0400-84-VET | 8 – 15 cm, white, non-locking, box of 20 | Buy Now |
Cuff #6 | 98-0400-F1 | 12 – 19 cm, white, non-locking, box of 20 | |
Cuff #7 | 98-0400-F3 | 17 – 25 cm, white, non-locking, box of 20 | |
Cuff #8 | 98-0400-F4 | 23 - 33 cm, white, non-locking, box of 20 | |
Cuff #9 | 98-0400-F5 | 31 – 40 cm, white, non-locking, box of 20 | |
Cuff #10 | 98-0400-F6 | 40 – 55 cm, white, non-locking, box of 20 | |
Patient Hose | 91-0028-72 | 4 ft (1.2m), black | |
Patient Hose | 91-0028-75 | 6 ft (1.8m), black | |
Patient Hose | 91-0028-76 | 10 ft (3m), black | |
Veterinary BP Cuffs | 98-0240-00 | 6 pack of Cuffs Sized #1-6 | |
Universal Veterinary BP Cuff pack of Six | 98-0240-02 | 6 pack of cuffs sized #1-6 with a conversion connector |
Temperature
Description | Part Number | Details | Purchase |
---|---|---|---|
AccuVet Temperature Probe | 52-0022-00 | 6.5ft (2m) | |
AccuVet Temperature Probe | 52-0023-00 | 9.8ft (3m) |
SpO2
Description | Part Number | Details | Purchase |
---|---|---|---|
Masimo LNCS YI AH SpO2 Sensor w/ 3 clips* | 52-0031-00 | 3ft (0.9m) | |
Masimo LNCS TF-I AH SpO2 (Transflectance) Sensor* | 52-0031-02 | 3ft (0.9m) | |
Masimo LNCS Series Patient Cable, LNC-10 | 52-0031-01 | 10ft (3m) | |
Masimo AH SpO2 Replacement Clips | 52-0025-00 | 3 sizes | |
AccuVet SpO2 Y-Lingual Sensor w/ 2 Clips | 52-0019-00 | 6.5ft (2m) | |
AccuVet SpO2 Rectal Reflectance Sensor | 52-0020-00 | 5.9ft (2m) | |
AccuVet SpO2 Extension Cable | 52-0021-00 | 6.5ft (2m) |
*For customers who purchased a Vet30E (Model M30BE) that was manufactured before September 2022, you will need to purchase the patient cable 52-0031-01 along with your replacement sensor. Please contact This email address is being protected from spambots. You need JavaScript enabled to view it. if you have any questions.
Accessories
Description | Part Number | Details | Purchase |
---|---|---|---|
A/C Power Adapter | 19-0020-00 | AC Adapter | |
Vet Monitor Armour | 39-0195-03 | Protective Cover - Flamingo Pink | |
Vet Monitor Armour | 39-0195-04 | Protective Cover - Peacock Blue | |
Vet Monitor Armour | 39-0195-02 | Protective Cover - Tree Frog Green | |
Battery Replacement | 17-0026-00 | Lithium-ion Battery Replacement for SunTech Vet25 | Contact us at 1-800-421-8626 |
Veterinary BP Cuffs | 98-0240-00 | 6 pack of Cuffs Sized #1-6 | |
Vet Carrying Case | 45-0010-00 | Nylon bag for protection and transport of monitor and accessories | Buy Now |
Monitor Pole Mounting Kit | 98-0259-00 | Securely holds any Vet20, Vet25, or Vet30 on a rolling stand | Buy Now |
Deluxe Mobile Stand | 46-0040-00 | Rolling stand for use with SunTech Vet monitors | Buy Now |
General Specifications
Specifications | Values |
---|---|
Method of Measurement: | Oscillometric |
Blood Pressure Range: |
|
Dimensions: | 6.25” x 5” x 5.25” (15.9cm x 12.7cm x 13.3cm) |
Weight: | 2.65 lbs (1202 grams) with battery |
A/C Power Adapter - Input: | 100-240v ~ 47-63Hz 0.48A Max, Output: 5.9V 3A 17.7W Max |
Warranty: |
|
MasimoTM Technical Specifications
Specifications | Values |
---|---|
SpO2 Range: | 0-100% |
SpO2 Accuracy: | ±2% when no motion±3% at low perfusion |
Pulse Rate Range: | 0-239 BPM |
Pulse Rate Accuracy: | ±3 BPM when no motion |
AccuVet Technical Specifications
Specifications | Values |
---|---|
Temp. Range: | 0°C to 50°C |
Temp. Accuracy: | ±0.1°C plus the temperature sensor tolerance |
Temp. Sensor: | YSI 400 compatible |
SpO2 Range: | 0-99% Functional SpO2 |
SpO2 Accuracy: | ±2 at 70 - 99%, less than 70% is unspecified |
Pulse Rate Range: | 18 to 400 BPM (Beats Per Minute) |
Pulse Rate Accuracy: | ±2% when no motion, ±3% at low perfusion |