Standard Configurations
Description | Part Number | Purchase |
---|---|---|
|
99-0170-00 | |
|
99-0170-01 | |
|
99-0170-02 |
Accesories & Replacement Parts
Description | Part Number | Details | Purchase |
---|---|---|---|
Cuff #1 | 98-0400-80-VET | 3 – 6 cm, white, non-locking, box of 20 | Buy Now |
Cuff #2 | 98-0400-81-VET | 4 – 8 cm, white, non-locking, box of 20 | Buy Now |
Cuff #3 | 98-0400-82-VET | 6 – 11 cm, white, non-locking, box of 20 | Buy Now |
Cuff #4 | 98-0400-83-VET | 7 – 13 cm, white, non-locking, box of 20 | Buy Now |
Cuff #5 | 98-0400-84-VET | 8 – 15 cm, white, non-locking, box of 20 | Buy Now |
Cuff #6 | 98-0400-F1 | 12 – 19 cm, white, non-locking, box of 20 | |
Cuff #7 | 98-0400-F3 | 17 – 25 cm, white, non-locking, box of 20 | |
Patient Hose | 91-0028-72 | 4 ft (1.2m), black | |
Patient Hose | 91-0028-75 | 6 ft (1.8m), black | |
Patient Hose | 91-0028-76 | 10 ft (3m), black | |
Cuffs #1-6 | 98-0240-00 | 17 – 25 cm, white, non-locking, pack of 6 |
Optional Components
Description | Part Number | Details | Purchase |
---|---|---|---|
A/C Power Adapter | 19-0020-00 | AC Adapter | |
Vet25 Armour | 39-0195-03 | Protective Cover - Flamingo Pink | |
Vet25 Armour | 39-0195-04 | Protective Cover - Peacock Blue | |
Vet25 Armour | 39-0195-02 | Protective Cover - Tree Frog Green | |
Battery Replacement | 17-0026-00 | Lithium-ion Battery Replacement for SunTech Vet25 | Contact us at 1-800-421-8626 |
Veterinary BP Cuffs | 98-0240-00 | 6 pack of Cuffs Sized #1-6 | |
Vet Carrying Case | 45-0010-00 | Nylon bag for protection and transport of monitor and accessories | Buy Now |
Monitor Pole Mounting Kit | 98-0259-00 | Mount your SunTech Vet20, Vet 25 or Vet30 monitor to an IV Pole or Deluxe Mobile Stand | Buy Now |
Deluxe Mobile Stand | 46-0040-00 | Rolling stand for use with SunTech Vet monitors | Buy Now |
Technical Specifications
Specifications | Values |
---|---|
Method of Measurement: | Oscillometric |
Blood Pressure Range: |
|
Pulse Rate Range: | 25 to 300 BPM (Beats Per Minute) |
Cuff Deflate Rate: | Deflation step size varies with heart rate, cuff pressure and cuff volume |
Initial Inflation Pressure: | 180 mmHg (default) |
Subsequent initial inflation: | previous Systolic + 30 mmHg |
Transducer Accuracy: | ±3mmHg between 0 mmHg and 300 mmHg |
Transducer Calibration: | Recommended bi-annually or if a calibration problem is suspected |
Operating Conditions: | 0°C to 50°C, 15% to 90% non-condensing humidity |
Storage Conditions: | -20°C to 65°C, 15% to 90% non-condensing humidity |
Altitude: | Measurement accuracy not affected by altitude |
Power: | Lithium-Ion battery. |
A/C Power Adapter - Input: | 100-240v ~ 47-63Hz 0.48A Max, Output: 5.9V 3A 17.7W Max |
Dimensions: | 6.25” x 5” x 5.25” (15.9cm x 12.7cm x 13.3cm) |
Weight: | 2.1 lbs (953 grams) with battery |
Warranty: | 2 years on the monitor |