Technical Specifications
SpO2 Specifications
Function | Masimo RD SET DCI |
---|---|
Saturation Normal (no motion) | 70-100%Arms ± 2% |
Saturation Motion | 70-100%Arms ± 3% |
Low Perfusion | SpO2 +/-2% |
Pulse Heart rate | ± 3% BPM |
Pulse Heart rate w/motion | ± 3% BPM |
Temperature Specifications
Function | Covidien Electronic Thermometer |
---|---|
Temperature Accuracy | Quick Mode (Oral): ± 0.3°C |
Temperature Accuracy | Std. Mode (Aux/Rectal): ± 0.1°C |
Temperature Accuracy | Direct Mode ± 0.1°C |
Response Time | 4 sec (quick mode); 10-15 sec. (Axillary/Rectal); 60 sec.(direct mode) |
Resolution | 0.1°C |
Blood Pressure Specifications
Specifications | Values |
---|---|
Range: |
|
Accuracy (BP): | Meets or exceeds ANSI/AAMI/ISO 81060-2:2013 standard for non-invasive accuracy (±5mmHg mean error with 8mmHg standard deviation). |
General Specifications
Specifications | Values |
---|---|
Conditions for Use: | Operating: 10°C (50°F) to 40°C (104°F) 15 – 90% RH non-condensing - 700 kPa - 1060 kPa. Operating the monitor in an environment at maximum temperature can produce temperatures exceeding 41°C (41.6°C highest recorded) on a patient-applied part. It is up to the operator to determine if this temperature is too high based upon the condition of the patient and, if so, to ensure the ambient temperature of the environment is 38°C or below. |
Storage: | -20°C (-4°F) to 55°C (149°F) 15 – 90% RH non-condensing - 500 kPa - 1060 kPa. Performance can be affected if used or stored outside the specified temperature, humidity, or altitude listed in the ranges above. |
Power: | Internal power supply. Input: 100-240 VAC @ 1.5A max, 50-60 Hz. Output +9VDC @ 5A IEC 320 type input connector. |
Battery: | Type: 7.2v, 6600mAh Internal Lithium-Ion battery Run Time (full charge): ~20 hrs* / 200 BP cycles Charge Time: ~6 hrs @ 23deg Celsius +/- 2deg *Unit with BP, Temp, SpO2, Wi-Fi, barcode scanner |
Calibration: | The accuracy of cuff -pressure transducers/indicators should be verified bi-annually. |
Safety Systems: | Independent hardware over-pressure circuit and redundant software overpressure algorithm to limit cuff pressure to less than 300 mmHg (+20/-10mmHg). Independent hardware timing circuit and redundant software timer algorithm to limit the duration of a blood pressure cycle to less than 180 seconds. |
Dimensions: | Size (without thermometer option): 8” H x 6.75’’ W x 5.2’’ D or 215mm H x 190mm W x 140mm D |
Standards: | ANSI/AAMI ES60601-1:2005/(R)2012 and A1:2012, C1:2009/(R)2012 and A2:2010/(R)2012, EN 60601-1:2006/A1:2013, IEC 60601-1-2: 2007 EMC, IEC 80601-2-30: 2013, ISO 80601-2-61: 2011, ISO 15223-1:2012, ISO 10993-1, 2009, ISO 10993-5, 2009, EN ISO 10993-10, 2010, ISO 81060-2:2013, EN 50419: 2006, EN ISO 14971:2009, CSA C22.2 No. 60601-1, EN ISO 81060-1: 2012, IEC 60601-1-6: 2013 |
Classifications: | Equipment Classification: Class IIa per MDD, Class I (Electrical Shock), Continuous mode of operation, CE |
Ingress of liquid: | Ingress Protection: IPX1: This device is protected against harmful effects of dripping water per IEC 60529. |
Limited Warranty
SunTech Medical, Inc. provides to the original purchaser the following limited warranty from date of invoice:
Specifications | Values |
---|---|
Main unit, SpO2 modules, temp modules: | 3 years |
OPD Blood Pressure Cuffs: | 2 years |
Accessories (SpO2 sensors, temp probes, BP hose, etc): | 90 days |
Masimo® and SET® are registered trademarks of Masimo Corporation. Covidien® and FILAC® are registered trademarks of the Covidien AG Corporation. Nellcor® is a registered trademark of Covidien LP Limited Partnership.
Parts & Accessories
Base Unit Contents
- SunTech CT40 Device with BP
- AC Power Cord
- 10’ BP Patient Hose
- Battery
- Quick Start Guide
- Adult Plus OPD Cuff
- Large Adult Plus OPD Cuff
SunTech® CT40 System & Modules
Description | Part Numbers |
---|---|
SunTech CT40 Base unit with BP (no power cord) | 99-0134-00 |
SunTech CT40 Base unit with BP with AC Power Cord (Americas) | 99-0134-01 |
SunTech CT40 Base unit with BP with AC Power Cord (Europe) | 99-0134-02 |
SunTech CT40 Base unit with BP with AC Power Cord (UK) | 99-0134-03 |
Masimo SET® SpO2 Module (preferred) | 98-0411-01 |
Covidien FILAC® 3000 Thermometry Module | 98-0411-02 |
Systems Reference Configuration
Description | Part Numbers |
---|---|
BP Only | 99-0134-0X |
BP, Masimo® SpO2 | 99-0134-0X + 98-0411-01 |
BP, FILAC® Temp | 99-0134-0X + 98-0411-02 |
BP, FILAC® Temp, Masimo® SpO2 | 99-0134-0X + 98-0411-02 + 98-0411-01 |
SpO2
Masimo SET® SpO2 Module Accessories
Description | Part Number |
---|---|
Masimo® RD SET DCI Adult SpO2 Reusable Sensor | 4050* |
Masimo® RD SET MD14 8’/2.4m Patient Cable | 4108* |
ChipOx Nellcor Compatible SpO2 Module
Description | Part Number |
---|---|
Reusable Adult SpO2 Finger Sensor, ChipOx | 52-0010-00 |
Temperature
Covidien FILAC 3000 Temperature Module Accessories
Description | Part Number |
---|---|
F3000 Oral/Axillary Temp Probe, 9’ | 52-0009-00 |
F3000 Oral/Axillary Isolation Chamber, Blue | 45-0006-00 |
F3000 Rectal Temp Probe, 9’ | 52-0009-01 |
F3000 Rectal Isolation Chamber, Red | 45-0006-01 |
F3000 Disposable Temp Probe Covers (Qty 5000) | 98-0130-00 |
F3000 Calibration Plug | 52-0011-00 |
Accessories
Description | Part Number |
---|---|
Deluxe Mobile Stand | 46-0040-00 |
SunTech CT40 Barcode Scanner (w/USB) with Scanner Mount | 98-0257-00 |
SunTech CT40/50 WiFi Dual Band USB Dongle | 45-0005-00 |
10’/3.0m Patient BP Hose, Bayonet to Bayonet | 91-0028-16 |
AC Power Cord (Americas) | 91-0003-00 |
AC Power Cord (Europe) | 91-0003-05 |
AC Power Cord (UK) | 91-0003-06 |
Mini-USB to USB Cable | 91-0100-02 |
SunTech CT40 Rechargeable Lithium Ion Battery | 98-0900-00 |
SunTech CT40 1D Barcode Scanner | 98-0257-03 |
SunTech CT40 2D Barcode Scanner | 98-0257-04 |
Blood Pressure Cuffs
Blood Pressure Cuffs (Box of 5)
Description | Part Number |
---|---|
OPD Child (12-19cm) BP Cuff, Bayonet | 98-0600-41 |
OPD Small Adult (17-25cm) BP Cuff, Bayonet | 98-0600-43 |
OPD Adult (23-33cm) BP Cuff, Bayonet | 98-0600-45 |
OPD Adult Plus (28-40cm) BP Cuff, Bayonet | 98-0600-4A |
OPD Large Adult (31-40cm) BP Cuff, Bayonet | 98-0600-47 |
OPD Large Adult Plus (40-55cm) BP Cuff, Bayonet | 98-0600-4C |