Technical Specifications
Specifications | Values |
---|---|
Patient population | Adult and pediatric patients (age 3 and above). |
Method of measurement | Oscillometric |
Initial inflation pressure | 160mmHg +/- 20mmHg |
Blood Pressure Range: |
|
Blood pressure accuracy | Measurements determined with this device are equivalent to those obtained by a trained observer using the cuff/stethoscope auscultation method, within the limits prescribed by the American National Standard, Electronic or automated sphygmomanometers. |
Blood pressure determination time | 35-40 seconds typical for Adult cuff |
Heart rate range | 30-200 bpm +/- 2% or +/- 3 bpm, whichever is greater |
Temperature range | 86°F (30.0°C) – 109.4°F (43.0°C) |
Temperature accuracy | +/- 0.2°F (+/-0.1°C) |
Functional oxygen saturation range | 40-100% |
Functional oxygen saturation accuracy | 70-100% +/- 2 digits (Note: because pulse oximeter equipment measurements are statistically distributed, only about two-thirds of pulse oximeter equipment measurements can be expected to fall within ± 2 digits of the value measured by a CO-oximeter.) |
Operating conditions | 10°C (50°F) to 40°C (104°F) Less than 90% RH |
Storage conditions | -20°C (-4°F) to 55°C (131°F) Less than 90% RH |
Power |
External power supply, p/n 19-0013-00 or equivalent approved by SunTech. Input: 100-240V AC @ 47-63 Hz. Output: 6V DC @ 15W. External power supply, p/n 19-0016-00 or equivalent approved by SunTech. Input: 100-240V AC @ 50-60 Hz. Output: 9V DC@ 18W. |
Calibration | Check once per 2 years for BP and Temperature |
Safety systems | Independent hardware over-pressure circuit and redundant software overpressure algorithm to limit cuff pressure to less than 330 mmHg. Independent hardware timing circuit and redundant software timer algorithm to limit the duration of a blood pressure cycle to less than 180 seconds. |
Dimensions | Length = 5.5 inches, Height = 11.5 inches, Width = 3.8 inches; Length =14.0 cm, Height = 29.2 cm, Width = 9.7 cm |
Standards | UL60601-1, CAN/CSA C22.2 601-1 IEC 60601-1, IEC 60601-1-2 (EMC), IEC 60601-1-4, ISO 9919, AAMI SP10:2002, ASTM E 1112, EN 12470-3 Meets “Non-invasive Sphygmomanometers — General Requirements & Supplementary Requirements for Electro-Mechanical BP Measuring Systems”, EN 1060-1, EN 1060-3 |
Classification | Protection against electric shock: Class II (for non-battery version), Internally Powered Equipment (for battery version); Applied parts: Type BF; Mode of operation: Continuous |
Parts & Accessories
SunTech® 247™ Systems & Modules
Description | Sp02 Opt. | Part Number | PN (Bluetooth) |
---|---|---|---|
Battery Mobile System, BP, Temperature & SpO2 | vSat™ | 99-0101-00 | 99-0116-00 |
Battery Mobile System, BP, Temperature & SpO2 | Nellcor®-comp. | 99-0061-00 | 99-0089-00 |
Battery Mobile System, BP | 99-0062-00 | 99-0090-00 | |
Battery Mobile System, BP & Temp. | 99-0063-00 | 99-0091-00 | |
Battery Mobile System, BP & SpO2 | vSat | 99-0102-00 | 99-0117-00 |
Battery Mobile System, BP & SpO2 | Nellcor®-comp. | 99-0064-00 | 99-0092-00 |
Wall System, BP, Temperature & SpO2 | vSat | 99-0103-00 | 99-0118-00 |
Wall System, BP, Temperature & SpO2 | Nellcor®-comp. | 99-0065-00 | 99-0093-00 |
Wall System, BP | 99-0066-00 | 99-0094-00 | |
Wall System, BP & Temperature | 99-0067-00 | 99-0095-00 | |
Wall System, BP & SpO2 | vSat | 99-0104-00 | 99-0119-00 |
Wall System, BP & SpO2 | Nellcor®-comp. | 99-0068-00 | 99-0096-00 |
Battery Tabletop System, BP, Temperature & SpO2 | vSat | 99-0105-00 | 99-0120-00 |
Battery Tabletop System, BP, Temperature & SpO2 | Nellcor®-comp. | 99-0069-00 | 99-0097-00 |
Battery Tabletop System, BP | 99-0070-00 | 99-0098-00 | |
Battery Tabletop System, BP & Temp. | 99-0071-00 | 99-0099-00 | |
Battery Tabletop System, BP & SpO2 | vSat | 99-0106-00 | 99-0121-00 |
Battery Tabletop System, BP & SpO2 | Nellcor®-comp. | 99-0072-00 | 99-0100-00 |
Temperature Module | 98-0128-00 | ||
SpO2 Module | vSat | 98-0230-00 | |
SpO2 Module | Nellcor®-comp. | 98-0129-00 |
Pulse Oximetry Accessories
Name | Description | Part Number |
---|---|---|
Adult digit reusable oximetry sensor | Reusable finger sensor with 10' (3.0 m) cable and DB-9M connector for adults and pediatrics >88 lbs (>40 kg); Nellcor® compatible sensor | 52-0005-00 |
Adult digit reusable oximetry sensor | Reusable finger sensor with 10' (3.0 m) cable and DB-9M connector for adults and pediatrics >88 lbs (>40 kg); vSat compatible sensor | 52-0007-00 |
Y multi-site reusable oximetry sensor | Reusable universal Y sensor including ear clip with 36" (.91 m) cable and DB-9M connector for all patients >2.2lbs (>1 kg); Nellcor® compatible sensor D-YS and D-YSE | 52-0005-01 |
Adultdigit disposable oximetry sensor | Single use finger sensor with 18" (.46 m) cable and DB-9M connector for adults >66 lbs (>30 kg), 24/box, foam; Nellcor® compatible sensor D-25 | 52-0005-02 |
Pediatric digit disposable oximetry sensor | Single use finger sensor with 18" (4.6 m) cable and DB-9M connector for pediatrics 22–110 lbs (10-50 kg), 24/box, foam; Nellcor® compatible sensor D-20 | 52-0005-03 |
6-foot Extension Cable | Reusable cables with DB-9 M & F connectors, Nellcor® compatible DEC-4 | 52-0005-04 |
10-foot Extension Cable | Reusable cables with DB-9 M & F connectors, Nellcor® compatible DEC-8 | 52-0005-05 |
Thermometry Accessories (Kendall FASTemp)
Name | Description | Part Number |
---|---|---|
Red Rectal Temperature Kit | Includes rectal probe, well, and box of probe covers | 98-0115-00 |
Blue Oral/Axillary Probe | Oral/axillary probe with 9 ft (2.7 m) extended cord | 52-0009-00 |
Blue Oral/Axillary Well | Rear piece of the temperature module that holds the oral/axillary probe and box of probe covers | 98-0146-00 |
Red Rectal Probe | Rectal probe with 9 ft (2.7 m) extended cord | 52-0009-01 |
Red Rectal Well | Rear piece of the temperature module that holds the rectal probe and box of probe covers | 98-0147-00 |
Disposable Probe Covers, 5000 | 10 trays (25 boxes/tray, 20/probe covers/box) | 98-0130-01 |
Disposable Probe Covers, 500 | 25 boxes (20 probe covers/box) | 98-0131-01 |
(oral) Kit back cover, well, label and temp probe | Anyone with an older 247 trying to purchase a temp probe will need the new style back cover. This kit includes all of the required parts. | 98-0255-00 |
Miscellaneous Accessories
Name | Description | Part Number |
---|---|---|
Mobile stand kit | Includes base, pole, storage basket, and handle | 98-0154-00 |
Tabletop stand kit | Includes power supply holder | 98-0149-00 |
Wall mount kit | Includes wall mountable basket | 98-0148-00 |
T-tube assembly | For calibration verification. (Reference device required—not included.) | 98-0030-02 |
Basket | Wall mountable | 98-0150-00 |
Power supply for the SunTech 247 | Input: 100–240 V, 50–60 Hz; Output: +6 V; medical grade | 19-0013-00 |
Power supply for the SunTech 247 Battery | Input: 100–240 V, 50–60 Hz; Output: +9 V; medical grade | 19-0014-00 |
EU power cord | Power or mains lead with Type E and F hybrid, CEE 7/7, two pin plug, 8.2 ft (2.5 m) length | 91-0003-05 |
UK power cord | Power or mains lead with Type G, BS1363, three pin plug, 8.2 ft (2.5 m) length | 91-0003-06 |
US power cord | Power or mains lead with Type B, NEMA 5-15. three pin plug, 8.2 ft (2.5m) length | 91-0003-00 |
BP hose | BP hose with mate for threaded screw type connector, 8 ft (2.4 m) length | 91-0097-00 |
Rechargeable battery | 6V, sealed lead acid | 17-0014-00 |
Service Manual | SunTech 247 Service Manual | 80-0041-00 |
SunTech 247 Brochure | Pack of 10 brochures | 82-0058-00 |
Top/bottom cover for SunTech 247 BP | Covers the top and/or bottom of a SunTech 247 BP device | 39-0028-00 |