Parts
Description | Item Number |
---|---|
Oscar 2™ ABPM System | 99-0012-00 |
PowerPack Accessory Kit | 98-0056-00 |
AccuWin Pro™ v3 Software (CD) | 27-0037-A1 |
Oscar 2 USB Cable | 97-0090-02 |
Oscar 2 PC Interface Cable | 91-0056-00 |
USB Adapter | 91-0085-00 |
Small Adult Orbit™ Cuff (18–27 cm) | 98-0063-11 |
Adult Orbit Cuff (25–35 cm) | 98-0063-12 |
Adult Plus Orbit Cuff (33–40 cm) | 98-0063-13 |
Large Adult Orbit Cuff (39–46 cm) | 98-0063-14 |
Oscar 2 Pouch | 98-0032-00 |
Oscar 2 Belt | 98-0037-00 |
Oscar 2 Shoulder Strap | 98-0036-00 |
Battery Recharger + 4 NiMH AA batteries | 17-0007-00 |
Technical Specs
Specifications | Values |
---|---|
Validations | BHS (A/A), ESH, ANSI/AAMI SP10:2002 |
BP Technique | Oscillometry with step deflation |
BP Range | 25-260 mmHg |
HR Range | 40-200 bpm |
Sampling Periods | 3 adjustable (awake, asleep, and special) |
Time Intervals | 5, 10, 15, 20, 30, 45, 60, 90 and 120 min. |
Event Key | Program to allow additional patient readings |
Data Storage | Flash memory stores up to 250 readings |
Power Source | Two AA batteries |
Weight | 284 grams, including batteries |
Dimensions | 12 x 7 x 3 cm |
PC Requirements | Serial or USB port, Windows® 98 or later |